AIRLINK 173.68 Decreased By ▼ -2.21 (-1.26%)
BOP 10.82 Decreased By ▼ -0.16 (-1.46%)
CNERGY 8.26 Increased By ▲ 0.26 (3.25%)
FCCL 46.41 Increased By ▲ 0.29 (0.63%)
FFL 16.14 Increased By ▲ 0.07 (0.44%)
FLYNG 27.80 Increased By ▲ 0.38 (1.39%)
HUBC 146.32 Increased By ▲ 2.36 (1.64%)
HUMNL 13.40 Increased By ▲ 0.05 (0.37%)
KEL 4.39 Decreased By ▼ -0.11 (-2.44%)
KOSM 5.93 Decreased By ▼ -0.05 (-0.84%)
MLCF 59.66 Increased By ▲ 0.16 (0.27%)
OGDC 232.73 Decreased By ▼ -0.02 (-0.01%)
PACE 5.80 Decreased By ▼ -0.08 (-1.36%)
PAEL 47.98 Increased By ▲ 0.50 (1.05%)
PIAHCLA 17.75 Decreased By ▼ -0.22 (-1.22%)
PIBTL 10.40 Decreased By ▼ -0.18 (-1.7%)
POWER 11.32 Decreased By ▼ -0.06 (-0.53%)
PPL 191.48 Decreased By ▼ -1.82 (-0.94%)
PRL 36.83 Decreased By ▼ -0.17 (-0.46%)
PTC 23.20 Decreased By ▼ -0.57 (-2.4%)
SEARL 98.76 Decreased By ▼ -1.11 (-1.11%)
SILK 1.15 No Change ▼ 0.00 (0%)
SSGC 36.62 Decreased By ▼ -0.57 (-1.53%)
SYM 14.70 Decreased By ▼ -0.25 (-1.67%)
TELE 7.73 Decreased By ▼ -0.02 (-0.26%)
TPLP 10.75 Decreased By ▼ -0.12 (-1.1%)
TRG 66.01 Increased By ▲ 0.87 (1.34%)
WAVESAPP 10.82 Decreased By ▼ -0.09 (-0.82%)
WTL 1.32 Decreased By ▼ -0.02 (-1.49%)
YOUW 3.79 Decreased By ▼ -0.02 (-0.52%)
AIRLINK 173.68 Decreased By ▼ -2.21 (-1.26%)
BOP 10.82 Decreased By ▼ -0.16 (-1.46%)
CNERGY 8.26 Increased By ▲ 0.26 (3.25%)
FCCL 46.41 Increased By ▲ 0.29 (0.63%)
FFL 16.14 Increased By ▲ 0.07 (0.44%)
FLYNG 27.80 Increased By ▲ 0.38 (1.39%)
HUBC 146.32 Increased By ▲ 2.36 (1.64%)
HUMNL 13.40 Increased By ▲ 0.05 (0.37%)
KEL 4.39 Decreased By ▼ -0.11 (-2.44%)
KOSM 5.93 Decreased By ▼ -0.05 (-0.84%)
MLCF 59.66 Increased By ▲ 0.16 (0.27%)
OGDC 232.73 Decreased By ▼ -0.02 (-0.01%)
PACE 5.80 Decreased By ▼ -0.08 (-1.36%)
PAEL 47.98 Increased By ▲ 0.50 (1.05%)
PIAHCLA 17.75 Decreased By ▼ -0.22 (-1.22%)
PIBTL 10.40 Decreased By ▼ -0.18 (-1.7%)
POWER 11.32 Decreased By ▼ -0.06 (-0.53%)
PPL 191.48 Decreased By ▼ -1.82 (-0.94%)
PRL 36.83 Decreased By ▼ -0.17 (-0.46%)
PTC 23.20 Decreased By ▼ -0.57 (-2.4%)
SEARL 98.76 Decreased By ▼ -1.11 (-1.11%)
SILK 1.15 No Change ▼ 0.00 (0%)
SSGC 36.62 Decreased By ▼ -0.57 (-1.53%)
SYM 14.70 Decreased By ▼ -0.25 (-1.67%)
TELE 7.73 Decreased By ▼ -0.02 (-0.26%)
TPLP 10.75 Decreased By ▼ -0.12 (-1.1%)
TRG 66.01 Increased By ▲ 0.87 (1.34%)
WAVESAPP 10.82 Decreased By ▼ -0.09 (-0.82%)
WTL 1.32 Decreased By ▼ -0.02 (-1.49%)
YOUW 3.79 Decreased By ▼ -0.02 (-0.52%)
BR100 12,644 Increased By 35.1 (0.28%)
BR30 39,387 Increased By 124.3 (0.32%)
KSE100 117,807 Increased By 34.4 (0.03%)
KSE30 36,347 Increased By 50.4 (0.14%)

LAHORE: On the direction of Chief Minister Punjab Maryam Nawaz Sharif, a tree plantation drive is being held on the eve of International Day of Forests from Friday (today) across the province.

According to the vision of the Chief Minister, it has been decided to create a ‘green zones’ around mosques, shrines and kilns for which 12,000 places have been earmarked. For the first time, every plant will undergo geo-tagging in the tree plantation campaign.

A special tree plantation drive is also being launched in the city under the “Lungs of Lahore” and “Ring of Lahore”. The campaign is titled as “To Plant a Tree”. Distribution of saplings has also started among the public. An awareness campaign has also been launched in schools, colleges and universities. Awareness seminars, speech competitions and painting competitions will also be held in educational institutions and the importance of tree plantation drive will be highlighted by giving religious references in Friday prayer sermons.

For the plantation drive, targets have been assigned to the commissioners and deputy commissioners of all districts along with it, local political leaders and workers have also been directed to participate in the plantation drive. Staff of the health department and other government institutions will also participate in the campaign along with the ministers.

On the direction of CM Punjab, a special dashboard has been set up for carrying out direct monitoring of the plantation drive besides data will be uploaded on the mobile app. Under the ‘Plant for Pakistan’ drive, plantation will be done on private and government universities, housing societies, government offices and uninhabited lands. Plantation will be done on 5,500 acres of vacant industrial land and records will be preserved through video recording.

The Chief Minister has appealed to all sections of society, including scholars, Mashaikh, teachers, students, lawyers, doctors, farmers, labourers, media, educational, commercial, social, business institutions, industries and factories to vigorously participate in the tree plantation drive.

The target of planting 15 million trees has been set for the tree plantation drive during a meeting chaired by Senior Provincial Minister Marriyum Aurangzeb. The Senior Provincial Minister Marriyum Aurangzeb said that a public awareness campaign is inevitable to spread the message of ‘Plant for Pakistan’ – ‘Every citizen, one tree’. She added, “If we plant trees today, the lives of future generations will be protected.”

Moreover, the Chief Minister Punjab Maryam Nawaz Sharif, in her message on the International Day of Nowruz, said, “Nowruz portrays various cultures, shared traditions and values. Nowruz is such a festival which strengthens ties between the families, communities and nations.”

The Chief Minister congratulated all the nations celebrating Nowruz across the globe on the arrival of spring season. Iran, Afghanistan, Tajikistan, Turkmenistan, Iraq, Azerbaijan and Pakistan also participate in the festivities of Nowruz.

The CM said, “Hope, happiness is the universal message of Nowruz as it reflects the universal desire for renewed joy, peace and prosperity.”

Copyright Business Recorder, 2025

Comments

200 characters